Stock Information
TSX: MMX.TO
Symbol | MMX.TO |
Last | $7.46 |
High | $7.46 |
Year High | $7.78 |
Bid | $7.41 |
Volume | 66,068 |
As of January 20, 2021 01:10 am PST | |
Open | $7.02 |
Low | $7.01 |
Year Low | $3.10 |
Ask | $7.52 |
Change | 0.45 (6.42%) |
Symbol | MMX |
Last | $5.85 |
High | $5.85 |
Year High | $6.10 |
Bid | $0.00 |
Volume | 207,514 |
As of January 20, 2021 01:10 am PST | |
Open | $5.53 |
Low | $5.47 |
Year Low | $2.51 |
Ask | $0.00 |
Change | 0.41 (7.54%) |